Speculate on the price movements of major, minor, and exotic currency pairs with high leverage and zero commission.
Amplify your potential returns and trade with more capital to maximise your position size.
Protect your account with stop loss/take profit tools. Also enjoy negative balance protection.
Enjoy competitive spreads and zero deposit fees for hassle-free trading experience.
Trade the world's most liquid pairs like EUR/USD, GBP/USD, and USD/JPY.
Trade beyond the majors with pairs like EUR/GBP and AUD/JPY.
Trade exotic pairs that combine major and emerging-market currencies, like USD/THB and EUR/ZAR.
|
Instrument
Underlying asset or market.
|
Contract size
Underlying units per lot.
|
Base Currency
The contract's volume, expressed in currency or asset unit.
|
Min size
Minimum lot size required to open a new position.
|
Vol limit
Maximum lot size allowed.
|
Min spread
Lowest bid-ask spread achievable under ideal market conditions.
|
Target Spread %
Expected spread expressed as a percentage of the price.
|
Max leverage
Ratio of the position's notional value to the margin required.
|
Margin %
Percentage of notional value held as margin.
|
Swap long
Daily swap-long rate for potential charge or credit.
|
Swap short
Daily swap-short rate for potential charge or credit.
|
Trading hours (GMT)
Time range during which the instrument is available for trading.
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | AUD | 0.01 | 40 | 0.0001 | 0.02% | 1:500 | 0.20% | -1.76 | -0.22 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | AUD | 0.01 | 15 | 0.00017 | 0.03% | 1:500 | 0.20% | 1.71 | -6.49 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | AUD | 0.01 | 15 | 0.00015 | 0.03% | 1:500 | 0.20% | 3.33 | -7.59 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | AUD | 0.01 | 40 | 0.016 | 0.02% | 1:500 | 0.20% | 5.15 | -12.38 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | AUD | 0.01 | 15 | 0.00012 | 0.02% | 1:500 | 0.20% | 1.62 | -7.59 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | CAD | 0.01 | 15 | 0.00013 | 0.03% | 1:500 | 0.20% | 1.89 | -5.39 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | CAD | 0.01 | 15 | 0.019 | 0.02% | 1:500 | 0.20% | 2.18 | -7.77 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | CHF | 0.01 | 15 | 0.028 | 0.02% | 1:500 | 0.20% | -8.06 | 0.61 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | EUR | 0.01 | 40 | 0.00018 | 0.01% | 1:500 | 0.20% | -11.88 | 2.79 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | EUR | 0.01 | 100 | 0.00008 | 0.01% | 1:500 | 0.20% | -6.25 | 1.85 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | EUR | 0.01 | 40 | 0.00012 | 0.01% | 1:500 | 0.20% | -4.12 | 0.95 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | EUR | 0.01 | 40 | 0.018 | 0.01% | 1:500 | 0.20% | 4.85 | -11.22 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | GBP | 0.01 | 80 | 0.0001 | 0.01% | 1:500 | 0.20% | -3.45 | 0.72 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | GBP | 0.01 | 40 | 0.025 | 0.01% | 1:500 | 0.20% | 8.15 | -15.88 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | NZD | 0.01 | 40 | 0.00012 | 0.02% | 1:500 | 0.20% | -2.15 | -0.45 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | USD | 0.01 | 60 | 0.00014 | 0.01% | 1:500 | 0.20% | -0.85 | -2.56 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | USD | 0.01 | 60 | 0.00012 | 0.01% | 1:500 | 0.20% | 4.22 | -9.15 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | USD | 0.01 | 100 | 0.012 | 0.01% | 1:500 | 0.20% | 8.95 | -16.45 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | AUD | 0.01 | 5 | 0.00039 | 0.05% | 1:100 | 1.00% | 2.70 | -8.91 | Sun 22:05 - Fri 21:55 GMT | |
| 100000 | EUR | 0.01 | 40 | 0.00015 | 0.02% | 1:500 | 0.20% | 2.15 | -6.85 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | GBP | 0.01 | 20 | 0.00025 | 0.01% | 1:500 | 0.20% | -8.45 | 1.25 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | GBP | 0.01 | 20 | 0.00022 | 0.01% | 1:500 | 0.20% | -1.25 | -4.56 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | GBP | 0.01 | 20 | 0.00018 | 0.02% | 1:500 | 0.20% | 6.45 | -12.35 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | GBP | 0.01 | 15 | 0.00028 | 0.02% | 1:500 | 0.20% | -5.85 | -2.15 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | EUR | 0.01 | 40 | 0.00016 | 0.01% | 1:500 | 0.20% | -5.25 | -1.05 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | EUR | 0.01 | 10 | 0.26 | 0.07% | 1:100 | 1.00% | -68.25 | 42.15 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | EUR | 0.01 | 10 | 0.0082 | 0.08% | 1:100 | 1.00% | -59.15 | 28.75 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | EUR | 0.01 | 20 | 0.00025 | 0.01% | 1:500 | 0.20% | -10.45 | -1.25 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | EUR | 0.01 | 10 | 0.0025 | 0.06% | 1:100 | 1.00% | -28.95 | 15.45 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | EUR | 0.01 | 10 | 0.0065 | 0.06% | 1:100 | 1.00% | -45.25 | 22.85 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | EUR | 0.01 | 20 | 0.00035 | 0.03% | 1:100 | 1.00% | -5.85 | -3.25 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | EUR | 0.01 | 5 | 0.058 | 0.17% | 1:100 | 1.00% | -385.50 | 112.25 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | EUR | 0.01 | 10 | 0.015 | 0.08% | 1:100 | 1.00% | -195.75 | 85.45 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | GBP | 0.01 | 10 | 0.0085 | 0.08% | 1:100 | 1.00% | -58.25 | 28.45 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | GBP | 0.01 | 10 | 0.0028 | 0.06% | 1:100 | 1.00% | -32.45 | 16.85 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | GBP | 0.01 | 10 | 0.0072 | 0.06% | 1:100 | 1.00% | -48.75 | 24.15 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | GBP | 0.01 | 10 | 0.00042 | 0.03% | 1:100 | 1.00% | -4.25 | -6.85 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | GBP | 0.01 | 5 | 0.068 | 0.17% | 1:100 | 1.00% | -425.50 | 125.75 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | NZD | 0.01 | 15 | 0.00019 | 0.03% | 1:500 | 0.20% | -0.85 | -3.25 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | NZD | 0.01 | 15 | 0.00016 | 0.03% | 1:500 | 0.20% | 1.95 | -5.45 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | NZD | 0.01 | 15 | 0.022 | 0.03% | 1:500 | 0.20% | 3.85 | -9.25 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | NZD | 0.01 | 5 | 0.00045 | 0.06% | 1:100 | 1.00% | 1.95 | -6.25 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | USD | 0.01 | 40 | 0.0012 | 0.02% | 1:100 | 1.00% | -12.45 | 3.85 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | USD | 0.01 | 40 | 0.0042 | 0.03% | 1:100 | 1.00% | -28.75 | 12.45 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | USD | 0.01 | 40 | 0.0025 | 0.03% | 1:100 | 1.00% | -15.25 | 4.85 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | USD | 0.01 | 10 | 0.28 | 0.08% | 1:100 | 1.00% | -62.50 | 38.75 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | USD | 0.01 | 40 | 0.012 | 0.07% | 1:100 | 1.00% | -185.25 | 65.45 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | USD | 0.01 | 40 | 0.0075 | 0.07% | 1:100 | 1.00% | -52.85 | 25.15 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | USD | 0.01 | 10 | 0.0028 | 0.07% | 1:100 | 1.00% | -26.75 | 14.25 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | USD | 0.01 | 40 | 0.0058 | 0.05% | 1:100 | 1.00% | -42.50 | 20.85 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | USD | 0.01 | 40 | 0.00032 | 0.02% | 1:100 | 1.00% | -6.25 | -2.85 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | USD | 0.01 | 10 | 0.028 | 0.09% | 1:100 | 1.00% | -28.45 | 8.75 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | USD | 0.01 | 20 | 0.055 | 0.18% | 1:100 | 1.00% | -365.50 | 105.25 | Sun 22:10 - Fri 21:55 GMT | |
| 100000 | USD | 0.01 | 40 | 0.015 | 0.09% | 1:100 | 1.00% | -175.25 | 75.85 | Sun 22:10 - Fri 21:55 GMT |
Information is based on most recent available trading data and may not represent today's trading conditions. Offerings can differ by trade scenario.
Forex trading on Transxmarket is commission-free, and the primary cost is the spread. While there are no fees for deposits, withdrawals, or account maintenance, overnight (swap) fees may apply. If you wish to avoid overnight fees on your trades, swap-free trading is available via the Transxmarket MT5 Swap-free account.
You can start trading Forex on Transxmarket with AED 40 or USD 10. This gives you access to our wide range of Forex pairs and all the advanced trading tools on the Transxmarket MT5 platform.
Leverage allows traders to control a larger position with a smaller initial investment. For example, with 1:500 leverage, you can trade $50,000 worth of currency with just $100 in your account. However, leverage increases both potential profits and risks.
Yes, Transxmarket is designed to be accessible for traders of all experience levels, including beginners. When you're starting out, you can use our demo account with AED 10,000 in virtual funds to practise trading without risking real money. When you feel confident, you can transition to a real account with deposits starting from just AED 40 or USD 10.
The Forex market operates 24 hours a day, five days a week, starting from Sunday evening (22:00 GMT) when the Australian and Asian markets open, and continuing until Friday evening (22:00 GMT) when the US markets close.